<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Took the 2008 ALA Survey</title>
	<atom:link href="http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/</link>
	<description>Things that Eric A. Meyer, CSS expert, writes about on his personal Web site; it&#039;s largely Web standards and Web technology, but also various bits of culture, politics, personal observations, and other miscellaneous stuff</description>
	<lastBuildDate>Fri, 10 May 2013 11:50:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nate</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-397985</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 04 Aug 2008 21:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-397985</guid>
		<description><![CDATA[The only thing that I was worried about while taking the survey was that the answer for my hours I was currently working and the amount of money made last year will be radically different, since I was working 20 hours a week last year and am working 40 hours a week this year. Thus, my income appears to be exceptionally low for 40 hours a week unless that is taken into account.

Perhaps all of those types of questions should specifically refer to the same time frame?]]></description>
		<content:encoded><![CDATA[<p>The only thing that I was worried about while taking the survey was that the answer for my hours I was currently working and the amount of money made last year will be radically different, since I was working 20 hours a week last year and am working 40 hours a week this year. Thus, my income appears to be exceptionally low for 40 hours a week unless that is taken into account.</p>
<p>Perhaps all of those types of questions should specifically refer to the same time frame?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-397386</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 02 Aug 2008 22:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-397386</guid>
		<description><![CDATA[I&#039;ll be posting links across the interweb when I get back home Monday. I took it and it was a little different in regards to my answers than last year.

I thought it was straight-forward and easy to answer myself.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll be posting links across the interweb when I get back home Monday. I took it and it was a little different in regards to my answers than last year.</p>
<p>I thought it was straight-forward and easy to answer myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Leo</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396794</link>
		<dc:creator>Tom Leo</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396794</guid>
		<description><![CDATA[Just finished, look forward to seeing the results.]]></description>
		<content:encoded><![CDATA[<p>Just finished, look forward to seeing the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The A List Apart 2008 Survey Awaits! &#124; GrantPalin.com</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396738</link>
		<dc:creator>The A List Apart 2008 Survey Awaits! &#124; GrantPalin.com</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396738</guid>
		<description><![CDATA[[...] The news is making the rounds on the web - indeed, two prominent figures have already written about it: Jeffrey Zeldman and Eric Meyer. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The news is making the rounds on the web &#8211; indeed, two prominent figures have already written about it: Jeffrey Zeldman and Eric Meyer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Meyer</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396704</link>
		<dc:creator>Eric Meyer</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396704</guid>
		<description><![CDATA[&lt;a href=&quot;http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396700&quot; rel=&quot;nofollow&quot;&gt;Jason&lt;/a&gt;: Unless we said something about &quot;recently&quot;, then more or less &quot;ever&quot;.  We leave the exact interpretation up to the survey-taker, though.]]></description>
		<content:encoded><![CDATA[<p><a href="http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396700" rel="nofollow">Jason</a>: Unless we said something about &#8220;recently&#8221;, then more or less &#8220;ever&#8221;.  We leave the exact interpretation up to the survey-taker, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396700</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396700</guid>
		<description><![CDATA[The later questions, like on page 15: Do they mean recently, or ever?]]></description>
		<content:encoded><![CDATA[<p>The later questions, like on page 15: Do they mean recently, or ever?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Meyer</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396698</link>
		<dc:creator>Eric Meyer</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396698</guid>
		<description><![CDATA[Just your age, &lt;a href=&quot;http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/?#comment-396686&quot; rel=&quot;nofollow&quot;&gt;Sean&lt;/a&gt;.  Good question, though.  I&#039;m going to go edit that question now so it&#039;s more clear.]]></description>
		<content:encoded><![CDATA[<p>Just your age, <a href="http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/?#comment-396686" rel="nofollow">Sean</a>.  Good question, though.  I&#8217;m going to go edit that question now so it&#8217;s more clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396686</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396686</guid>
		<description><![CDATA[Don&#039;t know if this is the appropriate venue to ask, but does question one _actually_ want me to describe myself, or just list my age?]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if this is the appropriate venue to ask, but does question one _actually_ want me to describe myself, or just list my age?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stevens: ALA Survey for people who make websites 2008</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396613</link>
		<dc:creator>Dave Stevens: ALA Survey for people who make websites 2008</dc:creator>
		<pubDate>Thu, 31 Jul 2008 06:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396613</guid>
		<description><![CDATA[[...] *Graphic pinched from Eric Meyer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] *Graphic pinched from Eric Meyer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wright</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396606</link>
		<dc:creator>Tim Wright</dc:creator>
		<pubDate>Thu, 31 Jul 2008 05:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396606</guid>
		<description><![CDATA[Good survey this year, I like how you guys adjusted it for the current economy/job market. Looking forward to the results.]]></description>
		<content:encoded><![CDATA[<p>Good survey this year, I like how you guys adjusted it for the current economy/job market. Looking forward to the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Major</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396528</link>
		<dc:creator>Web Major</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396528</guid>
		<description><![CDATA[Last year&#039;s results were helpful for me in contract negotiations.

The least I can do is take it again!]]></description>
		<content:encoded><![CDATA[<p>Last year&#8217;s results were helpful for me in contract negotiations.</p>
<p>The least I can do is take it again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396522</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Wed, 30 Jul 2008 14:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396522</guid>
		<description><![CDATA[Read your article (just like last year), took it myself (just like last year), encouraged others to take it (just like last year), looking forward to the results (just like last year) and to the fun you guys are going to have tackling the +30MB CSV-File (just like last year)! 

This is becoming a tradition, I hope! ;)]]></description>
		<content:encoded><![CDATA[<p>Read your article (just like last year), took it myself (just like last year), encouraged others to take it (just like last year), looking forward to the results (just like last year) and to the fun you guys are going to have tackling the +30MB CSV-File (just like last year)! </p>
<p>This is becoming a tradition, I hope! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A List Apart Survey 2008 &#187; Dever's Blog</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396449</link>
		<dc:creator>A List Apart Survey 2008 &#187; Dever's Blog</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396449</guid>
		<description><![CDATA[[...] Daca anul trecut au fost aproape 33.000 care au completat chestionarul sunt sigur ca anul asta vor fi mult mai multi si rezultatele vor fi pe masura. via [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Daca anul trecut au fost aproape 33.000 care au completat chestionarul sunt sigur ca anul asta vor fi mult mai multi si rezultatele vor fi pe masura. via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Roos</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396379</link>
		<dc:creator>Karl Roos</dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396379</guid>
		<description><![CDATA[I took it too...
15 year old freelancer, that&#039;s me!

Err.. &quot;How much have your academic studies helped you in your work as a web designer/developer?&quot;
Hasn&#039;t helped me so much yet, like 4-5 years to go and then I&#039;ll go to university, a bit left.

Anyway, easy and straight forward form to fill in.]]></description>
		<content:encoded><![CDATA[<p>I took it too&#8230;<br />
15 year old freelancer, that&#8217;s me!</p>
<p>Err.. &#8220;How much have your academic studies helped you in your work as a web designer/developer?&#8221;<br />
Hasn&#8217;t helped me so much yet, like 4-5 years to go and then I&#8217;ll go to university, a bit left.</p>
<p>Anyway, easy and straight forward form to fill in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bridget Stewart</title>
		<link>http://meyerweb.com/eric/thoughts/2008/07/29/i-took-the-2008-ala-survey/#comment-396318</link>
		<dc:creator>Bridget Stewart</dc:creator>
		<pubDate>Tue, 29 Jul 2008 16:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/?p=919#comment-396318</guid>
		<description><![CDATA[I took it! Not sure how helpful an emerging freelancer&#039;s information is, but I want to be part of the solution. (hee hee)]]></description>
		<content:encoded><![CDATA[<p>I took it! Not sure how helpful an emerging freelancer&#8217;s information is, but I want to be part of the solution. (hee hee)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->