<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results of The Web Design Survey, 2010</title>
	<atom:link href="http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/</link>
	<description>Things that Eric A. Meyer, CSS expert, writes about on his personal Web site; it&#039;s largely Web standards and Web technology, but also various bits of culture, politics, personal observations, and other miscellaneous stuff</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:30:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Darren Roberts</title>
		<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/#comment-579975</link>
		<dc:creator>Darren Roberts</dc:creator>
		<pubDate>Sat, 17 Sep 2011 05:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/eric/thoughts/?p=1535#comment-579975</guid>
		<description><![CDATA[It&#039;s a tricky one.

I&#039;d definitely say I&#039;m more likely to fill in a survey on a cold winter evening rather than a warm summer evening, that&#039;s for sure.

Also - what are the top 3 benefits of this survey to industry professionals ?

If you treat the Survey itself as a Sales issue, identify the USP(&#039;s) and make participants aware, then maybe there will be more takers next year.

Many Thanks,
Darren.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a tricky one.</p>
<p>I&#8217;d definitely say I&#8217;m more likely to fill in a survey on a cold winter evening rather than a warm summer evening, that&#8217;s for sure.</p>
<p>Also &#8211; what are the top 3 benefits of this survey to industry professionals ?</p>
<p>If you treat the Survey itself as a Sales issue, identify the USP(&#8216;s) and make participants aware, then maybe there will be more takers next year.</p>
<p>Many Thanks,<br />
Darren.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Smith</title>
		<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/#comment-579319</link>
		<dc:creator>Daniel Smith</dc:creator>
		<pubDate>Tue, 13 Sep 2011 16:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/eric/thoughts/?p=1535#comment-579319</guid>
		<description><![CDATA[It&#039;s just a thought, but I was kind of astounded by the statistics on Cederholm&#039;s &quot;mobile first&quot; link on his site where it says that mobile usage has gone up 5000 percent in the past three years? It&#039;s my feeling that probably a new generation of developers has arisen who don&#039;t really follow the old train of design sites, yourself, zeldman, davis, et al. (My favorites btw) Perhaps if you tried popularizing it on more android or ios centered blogs/sites you might reach these people? I might be wrong.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s just a thought, but I was kind of astounded by the statistics on Cederholm&#8217;s &#8220;mobile first&#8221; link on his site where it says that mobile usage has gone up 5000 percent in the past three years? It&#8217;s my feeling that probably a new generation of developers has arisen who don&#8217;t really follow the old train of design sites, yourself, zeldman, davis, et al. (My favorites btw) Perhaps if you tried popularizing it on more android or ios centered blogs/sites you might reach these people? I might be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/#comment-578271</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 07 Sep 2011 14:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/eric/thoughts/?p=1535#comment-578271</guid>
		<description><![CDATA[The data is great and should be enough (to justify the effort vs reward) , but unfortunately it may not be perceived that way for survey participants.  &quot;Slicing&quot; up the survey throughout the year might help - but could fragment the results.   The content is a little boring - maybe introduce some questions that provide more value - things that reveal best practices or technique trends.  Poll the participants and ask what they want to know, etc.]]></description>
		<content:encoded><![CDATA[<p>The data is great and should be enough (to justify the effort vs reward) , but unfortunately it may not be perceived that way for survey participants.  &#8220;Slicing&#8221; up the survey throughout the year might help &#8211; but could fragment the results.   The content is a little boring &#8211; maybe introduce some questions that provide more value &#8211; things that reveal best practices or technique trends.  Poll the participants and ask what they want to know, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDM</title>
		<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/#comment-575602</link>
		<dc:creator>TDM</dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/eric/thoughts/?p=1535#comment-575602</guid>
		<description><![CDATA[It&#039;s the problem of every survey : it takes too much time. And don&#039;t do it in summer, we get even more lazy at this time :)]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the problem of every survey : it takes too much time. And don&#8217;t do it in summer, we get even more lazy at this time :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono</title>
		<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/#comment-574682</link>
		<dc:creator>Jono</dc:creator>
		<pubDate>Mon, 22 Aug 2011 00:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/eric/thoughts/?p=1535#comment-574682</guid>
		<description><![CDATA[Ways to get more folks to take the survey:
1. Get results out MUCH faster.
2. Include more specific geographic data choices.
3. Hit more communication channels to get a fresh perspective.  Try new campaigns to promote the survey.  Try a QR code campaign when the survey is out... I took it [_].
4. Who doesn&#039;t like prizes - A Book Apart is a treasure trove
5. Revisit the questions; are they specific enough? 
6. I like the poll idea above - ask folks what they want to know about the industry.]]></description>
		<content:encoded><![CDATA[<p>Ways to get more folks to take the survey:<br />
1. Get results out MUCH faster.<br />
2. Include more specific geographic data choices.<br />
3. Hit more communication channels to get a fresh perspective.  Try new campaigns to promote the survey.  Try a QR code campaign when the survey is out&#8230; I took it [_].<br />
4. Who doesn&#8217;t like prizes &#8211; A Book Apart is a treasure trove<br />
5. Revisit the questions; are they specific enough?<br />
6. I like the poll idea above &#8211; ask folks what they want to know about the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wafsd</title>
		<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/#comment-563613</link>
		<dc:creator>wafsd</dc:creator>
		<pubDate>Thu, 30 Jun 2011 16:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/eric/thoughts/?p=1535#comment-563613</guid>
		<description><![CDATA[I used to fill it out, but declined this year. I work in the enterprise application space. Your survey really isn&#039;t applicable to that work environment. Your survey focus is on small shop web design and freelance work and not really on IT services firms that do web-based application development for internal use. Our technical specs have more to do with data handling and business process than with UI or neat cutting-edge visual effects. We tend to be older, with degrees in something other than web dev or graphic design, we work in pretty strictly structured and managed departments, though many (like myself) have a background in web start-ups, and we usually are integrating web apps with massive, legacy backends.

Just a different sector of web development, that&#039;s all.]]></description>
		<content:encoded><![CDATA[<p>I used to fill it out, but declined this year. I work in the enterprise application space. Your survey really isn&#8217;t applicable to that work environment. Your survey focus is on small shop web design and freelance work and not really on IT services firms that do web-based application development for internal use. Our technical specs have more to do with data handling and business process than with UI or neat cutting-edge visual effects. We tend to be older, with degrees in something other than web dev or graphic design, we work in pretty strictly structured and managed departments, though many (like myself) have a background in web start-ups, and we usually are integrating web apps with massive, legacy backends.</p>
<p>Just a different sector of web development, that&#8217;s all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patric</title>
		<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/#comment-563611</link>
		<dc:creator>Patric</dc:creator>
		<pubDate>Thu, 30 Jun 2011 16:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/eric/thoughts/?p=1535#comment-563611</guid>
		<description><![CDATA[I think it is a good way to get a good respons if surveys are posted on facebook.my oppinion is the people on facebook love such stuff to kill time.]]></description>
		<content:encoded><![CDATA[<p>I think it is a good way to get a good respons if surveys are posted on facebook.my oppinion is the people on facebook love such stuff to kill time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theFreelanceDesigner</title>
		<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/#comment-563251</link>
		<dc:creator>theFreelanceDesigner</dc:creator>
		<pubDate>Wed, 29 Jun 2011 04:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/eric/thoughts/?p=1535#comment-563251</guid>
		<description><![CDATA[Maybe spread parts of it throughout the year. Beats having to fill out a long survey.]]></description>
		<content:encoded><![CDATA[<p>Maybe spread parts of it throughout the year. Beats having to fill out a long survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wiebe</title>
		<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/#comment-562842</link>
		<dc:creator>Matt Wiebe</dc:creator>
		<pubDate>Mon, 27 Jun 2011 18:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/eric/thoughts/?p=1535#comment-562842</guid>
		<description><![CDATA[Although I filled out the survey, I felt similarly to Jeff L - tired of the survey. The first couple of times I felt like I was helping the industry, this time I felt like I was on a treadmill.

An obvious way to get people a bit more interested in the survey would be to offer a prize. Give away a ticket to an An Event Apart event. Or, get it sponsored by a 3rd party who provides prizes. Prizes will likely skew the demographics younger, something that might be helpful based on the assumption that those are the people not being reached.]]></description>
		<content:encoded><![CDATA[<p>Although I filled out the survey, I felt similarly to Jeff L &#8211; tired of the survey. The first couple of times I felt like I was helping the industry, this time I felt like I was on a treadmill.</p>
<p>An obvious way to get people a bit more interested in the survey would be to offer a prize. Give away a ticket to an An Event Apart event. Or, get it sponsored by a 3rd party who provides prizes. Prizes will likely skew the demographics younger, something that might be helpful based on the assumption that those are the people not being reached.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raanan Avidor</title>
		<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/#comment-562820</link>
		<dc:creator>Raanan Avidor</dc:creator>
		<pubDate>Mon, 27 Jun 2011 16:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/eric/thoughts/?p=1535#comment-562820</guid>
		<description><![CDATA[Make a survey on the survey! (not kidding).
For me it was the fact that I already filled this survey in the past (multiple times).
I think that in past years the survey was more visible.
i wonder if other yearly surveys suffer from the same effect (webby awards for example)]]></description>
		<content:encoded><![CDATA[<p>Make a survey on the survey! (not kidding).<br />
For me it was the fact that I already filled this survey in the past (multiple times).<br />
I think that in past years the survey was more visible.<br />
i wonder if other yearly surveys suffer from the same effect (webby awards for example)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/#comment-562814</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Mon, 27 Jun 2011 16:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/eric/thoughts/?p=1535#comment-562814</guid>
		<description><![CDATA[A data-driven hunch from just reading the intro: the age of respondents, age of their blogs, and time in the field has been steadily increasing. It&#039;s possible that this reflects actual changes in the field, but it seems just as likely to me that the survey isn&#039;t reaching newer web professionals. Something to look at in your communication efforts, perhaps.

And summer does seem like a bad time of year to catch people.]]></description>
		<content:encoded><![CDATA[<p>A data-driven hunch from just reading the intro: the age of respondents, age of their blogs, and time in the field has been steadily increasing. It&#8217;s possible that this reflects actual changes in the field, but it seems just as likely to me that the survey isn&#8217;t reaching newer web professionals. Something to look at in your communication efforts, perhaps.</p>
<p>And summer does seem like a bad time of year to catch people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff L</title>
		<link>http://meyerweb.com/eric/thoughts/2011/06/27/results-of-the-web-design-survey-2010/#comment-562804</link>
		<dc:creator>Jeff L</dc:creator>
		<pubDate>Mon, 27 Jun 2011 15:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://meyerweb.com/eric/thoughts/?p=1535#comment-562804</guid>
		<description><![CDATA[Personally, I was tired of the survey. The results were very consistent over the past 3 years and I didn&#039;t feel like wasting my time on it again. 

One suggestion for future years....put the results out closer to when people take the survey. Getting the results for last year a couple weeks before taking the next survey seems weird. 

Personally, I think you could do this maybe once every 5 years to get a high level view of the industry and be fine.]]></description>
		<content:encoded><![CDATA[<p>Personally, I was tired of the survey. The results were very consistent over the past 3 years and I didn&#8217;t feel like wasting my time on it again. </p>
<p>One suggestion for future years&#8230;.put the results out closer to when people take the survey. Getting the results for last year a couple weeks before taking the next survey seems weird. </p>
<p>Personally, I think you could do this maybe once every 5 years to get a high level view of the industry and be fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->