///////////////////////////////// Overview //////////////////////////////////

This is the 8th edition of the Diplomacy Skill Index (DSI) rating system.
It is based upon the data underlying HoF 20.  Thanks to Nicholas Fitzpatrick
for making the HoF data files available as the starting point for this work!

This report is organized into the following sections:
 - Overview & News - You're reading it!
 - Review ---------- Briefly reviews what DSI is.
 - Country Stats --- Statistics on the seven powers
 - Player Stats ---- Statistics on the top players

Full details such as statistics on all players may be FTP-d from
ftp.ugcs.caltech.edu. Look in the /pub/diplomacy/DSI directory.  Read the
README there for a guide as to which file is which.  The V8 sub-directory is
where this 8th edition data may be found.  (All the previous DSI reports are
also available from that DSI directory.)

////////////////////////////////// Review ///////////////////////////////////

DSI fills a different role than the Hall of Fame.  HoF is an all-inclusive
system which produces cumulative lifetime achievement ratings that span a
wide range of variants and Diplomacy-like games.  Plus it encompasses both
starting and replacement players.

DSI on the other hand produces an skill rating - an average per game. 
DSI's approach is minimalist.  It intentionally rates only the performance of
starting players (_not_ replacement players) and only for standard Diplomacy
games.  DSI also weights results based on the relative difficulty of the
seven countries.  Plus DSI has a dampener to reduce the advantage that
folks with just a few game completions would otherwise have.

DSI's basic point system is:
   Win --------- 7 points
   N way draw -- 7/N points
   Survival ---- 1/2 point
   Elimination - 1/4 point
   Replaced ---- 0 points

Further detail on DSI can be found in the introductory article, which is 
/pub/diplomacy/DSI/article.1 on the ftp site.

/////////////////////////////// Country Stats ////////////////////////////////

This section applies DSI to the seven powers.  This gives the relative
strengths of the powers which are later used to weight the player
statistics.  In the following tables you'll see lots of lines like:

   1.13 Germany W:01 2:00 3:05 4:00 5:01 6:00 7:00 S:004 E:011 G:22

That would tell you that Germany had a DSI of 1.13.  It would tell you
also that Germany had 1 win, 5 three-ways, 1 five-way, 4 survivals, and
11 eliminations for a total of 22 games.

Here are the results for standard Diplomacy (type "A" games):

1.13 Austria W:25 2:11 3:43 4:23 5:12 6:05 7:01 S:057 E:236 G:413
1.39 England W:27 2:22 3:62 4:31 5:11 6:04 7:01 S:093 E:162 G:413
1.44 France  W:29 2:19 3:65 4:30 5:16 6:05 7:01 S:117 E:131 G:413
1.09 Germany W:23 2:09 3:48 4:15 5:15 6:04 7:01 S:080 E:218 G:413
0.96 Italy   W:15 2:13 3:38 4:16 5:13 6:04 7:01 S:105 E:208 G:413
1.29 Russia  W:30 2:19 3:50 4:16 5:11 6:04 7:01 S:083 E:199 G:413
1.27 Turkey  W:26 2:15 3:57 4:25 5:12 6:04 7:01 S:085 E:188 G:413
Average for average country 1.22
Game results are W:175 2:54 3:121 4:39 5:18 6:05 7:01 G:413
Win percentage: 42.4
Cuthroat factor (wins/two-ways): 3.24

There were 43 game completions added there since DSI7.  Little changed.
The largest change is that the Cuthroat factor rose from 2.98 to 3.24


Here are the results for broadcast-only Diplomacy (type "B" games).  So few
games of this type have been played that the stats aren't very valuable. 

1.21 Austria W:04 2:00 3:04 4:05 5:01 6:00 7:00 S:013 E:022 G:49
1.51 England W:05 2:03 3:05 4:02 5:02 6:00 7:00 S:010 E:022 G:49
1.40 France  W:04 2:02 3:04 4:06 5:01 6:00 7:00 S:017 E:015 G:49
1.32 Germany W:04 2:00 3:08 4:03 5:02 6:00 7:00 S:008 E:024 G:49
0.49 Italy   W:00 2:00 3:01 4:02 5:02 6:00 7:00 S:017 E:027 G:49
1.13 Russia  W:04 2:01 3:04 4:01 5:01 6:00 7:00 S:008 E:030 G:49
1.61 Turkey  W:05 2:02 3:07 4:05 5:01 6:00 7:00 S:012 E:017 G:49
Average for average country 1.24
Game results are W:26 2:04 3:11 4:06 5:02 6:00 7:00 G:49
Win percentage: 53.1
Cuthroat factor (wins/two-ways): 6.50


Here are the results for no-press Diplomacy (type "CF" games).  46 new
games!  3 of those were two-ways so the cuthroat factor dropped from
16.25 to 13.43.  Germany is much improved - up to 1.16 from 0.96.

1.41 Austria W:16 2:03 3:10 4:06 5:01 6:00 7:00 S:031 E:068 G:135
1.07 England W:10 2:03 3:10 4:03 5:00 6:00 7:00 S:032 E:077 G:135
1.90 France  W:24 2:02 3:17 4:04 5:01 6:00 7:00 S:046 E:041 G:135
1.16 Germany W:12 2:01 3:10 4:05 5:01 6:00 7:00 S:034 E:072 G:135
0.95 Italy   W:08 2:01 3:10 4:03 5:01 6:00 7:00 S:043 E:069 G:135
0.91 Russia  W:09 2:00 3:08 4:01 5:01 6:00 7:00 S:034 E:082 G:135
1.45 Turkey  W:15 2:04 3:16 4:02 5:00 6:00 7:00 S:043 E:055 G:135
Average for average country 1.26
Game results are W:94 2:07 3:27 4:06 5:01 6:00 7:00 G:135
Win percentage: 69.6
Cuthroat factor (wins/two-ways): 13.43


Here are the results for anonymous partial-press Diplomacy (type "G"
games).  There were 45 new games of this type.  France and Germany
are both up 0.15 and Italy .07.  Austria, Russia and Turkey each dropped
about 0.10.  The cuthroat factor is up from 3.82 as the win percentage
has climbed 6 points.

1.03 Austria W:06 2:04 3:18 4:11 5:03 6:00 7:01 S:025 E:084 G:152
1.44 England W:12 2:04 3:24 4:15 5:05 6:00 7:01 S:030 E:061 G:152
1.40 France  W:11 2:03 3:22 4:19 5:04 6:00 7:01 S:046 E:046 G:152
1.16 Germany W:11 2:01 3:11 4:15 5:05 6:00 7:01 S:034 E:074 G:152
1.21 Italy   W:09 2:04 3:16 4:17 5:05 6:00 7:01 S:028 E:072 G:152
1.05 Russia  W:11 2:02 3:06 4:10 5:04 6:00 7:01 S:029 E:089 G:152
1.26 Turkey  W:09 2:06 3:20 4:13 5:04 6:00 7:01 S:030 E:069 G:152
Average for average country 1.22
Game results are W:69 2:12 3:39 4:25 5:06 6:00 7:01 G:152
Win percentage: 45.4
Cuthroat factor (wins/two-ways): 5.75


Here are the results you'd get by combining anonymous and non-anonymous
partial-press games (type "AG" games).  Since we're mushing apple with oranges
I personally find this data uninteresting.  I include it anyways because I
know others who are interested.

1.10 Austria W:31 2:15 3:61 4:34 5:15 6:05 7:02 S:082 E:320 G:565
1.40 England W:39 2:26 3:86 4:46 5:16 6:04 7:02 S:123 E:223 G:565
1.43 France  W:40 2:22 3:87 4:49 5:20 6:05 7:02 S:163 E:177 G:565
1.11 Germany W:34 2:10 3:59 4:30 5:20 6:04 7:02 S:114 E:292 G:565
1.03 Italy   W:24 2:17 3:54 4:33 5:18 6:04 7:02 S:133 E:280 G:565
1.23 Russia  W:41 2:21 3:56 4:26 5:15 6:04 7:02 S:112 E:288 G:565
1.27 Turkey  W:35 2:21 3:77 4:38 5:16 6:04 7:02 S:115 E:257 G:565
Average for average country 1.22
Game results are W:244 2:66 3:160 4:64 5:24 6:05 7:02 G:565
Win percentage: 43.2
Cuthroat factor (wins/two-ways): 3.70


Here are the results you'd get by combining all the data (type "ABCFG"
games).  Apple, oranges, bananas, and pears!

1.16 Austria W:51 2:18 3:75  4:45 5:17 6:05 7:02 S:126 E:410 G:749
1.35 England W:54 2:32 3:101 4:51 5:18 6:04 7:02 S:165 E:322 G:749
1.51 France  W:68 2:26 3:108 4:59 5:22 6:05 7:02 S:226 E:233 G:749
1.13 Germany W:50 2:11 3:77  4:38 5:23 6:04 7:02 S:156 E:388 G:749
0.98 Italy   W:32 2:18 3:65  4:38 5:21 6:04 7:02 S:193 E:376 G:749
1.16 Russia  W:54 2:22 3:68  4:28 5:17 6:04 7:02 S:154 E:400 G:749
1.32 Turkey  W:55 2:27 3:100 4:45 5:17 6:04 7:02 S:170 E:329 G:749
Average for average country 1.23
Game results are W:364 2:77 3:198 4:76 5:27 6:05 7:02 G:749
Win percentage: 48.6
Cuthroat factor (wins/two-ways): 4.73


/////////////////////////////// Player Stats ////////////////////////////////

In this section are the latest Top20 player listings.  The full listings
detailing all 1800+ players are available from the FTP site mentioned above.

Here are the Official DSI Top 20 Players.  This means the results are
tallied only for standard (type "A") games, ie plain vanilla Diplomacy.
The top three players kept their positions.  John Barkdull and Alex
Hsu at number 4 and 6 are new to the top twenty list.

4.50 Alan Bick            W:5 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:2 R:1
3.61 Jonathan Tan         W:3 2:0 3:2 4:1 5:0 6:0 7:0 S:1 E:1 R:0
3.41 Jim Mahoney          W:2 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.91 John Barkdull        W:2 2:0 3:1 4:1 5:0 6:0 7:0 S:1 E:1 R:1
2.81 Jamie Dreier         W:2 2:2 3:3 4:1 5:2 6:0 7:0 S:2 E:0 R:0
2.71 Alex Hsu             W:2 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.60 Grant Kalinowski     W:2 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.56 Jorge Llambias       W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.38 Eric Luczaj          W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:1 R:0
2.36 Dan Shoham           W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:0
2.20 Dave Cebula          W:2 2:1 3:2 4:1 5:2 6:0 7:0 S:2 E:3 R:0
2.19 Ken Lofgren          W:1 2:0 3:3 4:0 5:0 6:0 7:0 S:1 E:2 R:0
2.19 Andre Verweij        W:2 2:0 3:1 4:1 5:2 6:0 7:0 S:2 E:1 R:1
2.15 Vincent Mous         W:1 2:1 3:0 4:1 5:0 6:0 7:0 S:0 E:0 R:0
2.07 Roger Yonkoski       W:1 2:1 3:1 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.05 Nicholas Fitzpatrick W:1 2:1 3:1 4:0 5:0 6:0 7:0 S:1 E:1 R:0
2.03 Gary Duke            W:1 2:1 3:0 4:0 5:1 6:0 7:0 S:0 E:1 R:0
1.96 Sean Pfeiffer        W:1 2:0 3:0 4:0 5:3 6:0 7:0 S:0 E:1 R:1
1.96 Chris Fridrich       W:0 2:1 3:3 4:0 5:0 6:0 7:0 S:0 E:1 R:0
1.82 Ian Martin           W:1 2:1 3:0 4:1 5:0 6:0 7:0 S:0 E:0 R:0
SummaryLine: 1.2243 is average game result for an average country
SummaryLine: 0.8183 is average game result for an average person
SummaryLine: 0.2238 is DSI of average person
SummaryLine: 1680 people

About that summary info.  1.2243 comes from the country statistics
section way above.  It is the average of the seven country's average
performances.  0.8183 is the average game result for an average
person.  That is lower than the average country's result because 
of dropouts, which score zero points for persons but score at least 0.25
for the countries as they may be eliminated but they can never
resign.  0.2238 is the DSI of an average person.  The difference between
that and the 0.8183 is due to the small number of games most people have
played - DSI factors down the rating of everyone who has less than six
completed games.  Finally, all the numbers in this paragraph are based
on the results of the 1680 people who played in the (413) standard (type
"A") Diplomacy games rated this time by DSI.


Here's a Top 20 listing for the no-partial gunboat (Broadcast or type "B")
games. Since there are only 49 ratable games of this type these numbers
are of nearly no significance at all.

1.91 Steven Bennetts      W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
1.28 Peter C. Rauch       W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.20 Dave Robinson        W:1 2:0 3:0 4:1 5:0 6:0 7:0 S:0 E:0 R:0
1.19 Josh Smith           W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.19 Jeff Freymueller     W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.18 Ron Zandbergen       W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:0
1.18 Kendrick Lo          W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:1 R:0
1.14 Aaron S. Townsend    W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
1.10 Erik Ljungberg       W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
1.09 Graham Orton         W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.06 Markus Klein         W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:0
1.03 Robin Walters        W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
1.03 Matthias Pannwitz    W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.03 John Woolley         W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.90 Steve Campbell       W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.90 Robert Rehbold       W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.90 David Kovar          W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.83 Ethan Sprang         W:0 2:1 3:1 4:0 5:0 6:0 7:0 S:0 E:0 R:0
0.74 Pitt Crandlemire     W:0 2:0 3:0 4:1 5:0 6:0 7:0 S:0 E:0 R:0
0.73 Rick Desper          W:0 2:0 3:1 4:0 5:1 6:0 7:0 S:0 E:0 R:0
SummaryLine: 1.2386 is average game result for an average country
SummaryLine: 0.8130 is average game result for an average person
SummaryLine: 0.1570 is DSI of average person
SummaryLine: 296 people


Here are the Top 20 results for no-press (type "CF") games.

4.04 Conrad Minshall      W:9 2:0 3:3 4:1 5:0 6:0 7:0 S:1 E:4 R:0
3.11 Manuel Vazquez       W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:1 R:1
2.88 Luca Varani          W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
2.85 David John Marotta   W:2 2:0 3:1 4:0 5:0 6:0 7:0 S:1 E:2 R:0
2.17 Amotz Bar-Noy        W:4 2:1 3:1 4:0 5:0 6:0 7:0 S:2 E:2 R:6
2.12 Ken Samuel           W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:3 E:2 R:0
1.92 Kevin Narizny        W:1 2:0 3:0 4:2 5:0 6:0 7:0 S:0 E:2 R:0
1.91 Josh Smith           W:3 2:0 3:4 4:0 5:0 6:0 7:0 S:4 E:7 R:0
1.70 Alan Wong            W:1 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.69 Gary L. Arkoff       W:2 2:0 3:2 4:0 5:0 6:0 7:0 S:5 E:2 R:1
1.67 Scott W. Davis       W:1 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:2 R:1
1.64 Lorenzo Sadun        W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:0
1.57 Daniel Stamey        W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:2
1.53 Ken Lofgren          W:1 2:0 3:1 4:0 5:0 6:0 7:0 S:1 E:2 R:2
1.51 Ed Hinton            W:1 2:1 3:1 4:0 5:0 6:0 7:0 S:3 E:2 R:2
1.45 Simon Szykman        W:1 2:0 3:4 4:0 5:0 6:0 7:0 S:1 E:8 R:0
1.45 Dean Gordon          W:0 2:1 3:2 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.44 Dan H|rning          W:1 2:0 3:1 4:0 5:0 6:0 7:0 S:2 E:4 R:0
1.43 Peter C. Rauch       W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:1
1.40 Dave Kleiman         W:0 2:0 3:3 4:0 5:0 6:0 7:0 S:1 E:2 R:0
SummaryLine: 1.2643 is average game result for an average country
SummaryLine: 0.9768 is average game result for an average person
SummaryLine: 0.2837 is DSI of average person
SummaryLine: 438 people


Here are the Top 20 results for anonymous partial-press (type "G") games.

3.42 Andy Schwarz         W:2 2:0 3:3 4:0 5:0 6:0 7:0 S:0 E:1 R:0
2.70 Jake Orion           W:3 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:4
2.58 Dan Shoham           W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:2
2.44 Jamie Dreier         W:1 2:1 3:1 4:1 5:0 6:0 7:0 S:0 E:0 R:0
2.01 Larry Hardouin       W:0 2:1 3:3 4:1 5:0 6:0 7:0 S:0 E:0 R:0
1.95 Ed Lengel            W:1 2:0 3:1 4:1 5:0 6:0 7:0 S:0 E:0 R:0
1.92 Rich Amada           W:1 2:0 3:2 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.83 Jonathan Tan         W:1 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:0
1.64 Tom Koutsky          W:1 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.60 Vincent Mous         W:1 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:0 R:3
1.45 Jonathan I Lonsdale  W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:2 R:0
1.41 Emad Khader          W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:1 R:0
1.38 Doug Van Belle       W:1 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:5 R:1
1.36 Nathan E. Bitner     W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.36 Bryan Krawchyshyn    W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.35 Amotz Bar-Noy        W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
1.26 Alan Bick            W:1 2:0 3:0 4:1 5:0 6:0 7:0 S:0 E:1 R:4
1.23 Grant Current        W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.23 Allen Schweinsberg   W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
1.20 Michael L. Frigge    W:1 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:0
SummaryLine: 1.2214 is average game result for an average country
SummaryLine: 0.7630 is average game result for an average person
SummaryLine: 0.1747 is DSI of average person
SummaryLine: 763 people


Now for those who think anonymous and non-anonymous games are comparable
(a theory I don't subscribe to) here are the composite Top 20 results for all
partial-press (type "AG") games.

3.63 Jonathan Tan         W:4 2:1 3:2 4:1 5:0 6:0 7:0 S:1 E:2 R:0
3.56 Dan Shoham           W:4 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:2 R:2
3.41 Jim Mahoney          W:2 2:1 3:1 4:0 5:0 6:0 7:0 S:1 E:0 R:0
3.33 Andy Schwarz         W:2 2:0 3:4 4:0 5:0 6:0 7:0 S:0 E:1 R:0
3.04 Jamie Dreier         W:3 2:3 3:4 4:2 5:2 6:0 7:0 S:2 E:0 R:0
2.99 Rich Amada           W:2 2:0 3:2 4:0 5:0 6:0 7:0 S:0 E:1 R:0
2.97 Alan Bick            W:6 2:0 3:0 4:1 5:0 6:0 7:0 S:0 E:3 R:5
2.87 Joan C. Artes        W:2 2:0 3:2 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.82 Alex Hsu             W:2 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:0
2.78 Vincent Mous         W:2 2:1 3:1 4:1 5:0 6:0 7:0 S:0 E:0 R:3
2.67 Grant Kalinowski     W:2 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:1 R:0
2.67 Christopher Willman  W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.51 Michael L. Frigge    W:1 2:1 3:2 4:1 5:0 6:0 7:0 S:0 E:1 R:1
2.51 David Ehlers         W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
2.48 Jorge Llambias       W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.45 Joe Dzikiewicz       W:1 2:1 3:1 4:1 5:0 6:0 7:0 S:0 E:1 R:0
2.42 Ed Lengel            W:1 2:0 3:2 4:1 5:0 6:0 7:0 S:1 E:0 R:0
2.40 John Barkdull        W:2 2:1 3:1 4:2 5:0 6:0 7:0 S:2 E:1 R:2
2.40 Eric Luczaj          W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:2 E:1 R:0
2.35 Allen Schweinsberg   W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
SummaryLine: 1.2243 is average game result for an average country
SummaryLine: 0.8035 is average game result for an average person
SummaryLine: 0.2332 is DSI of average person
SummaryLine: 2070 people


Finally, here are the results you'd get by combining all (type "ABCFG")
games.  Since skills and effort required by the different types of games
vary I dunno what this composite skill index measures.  But anyway here
is the data:

4.13 Conrad Minshall      W:10 2:0 3:3 4:1 5:0 6:0 7:0 S:1 E:4 R:0
3.63 Luca Varani          W:3 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:2 R:0
3.37 Jim Mahoney          W:2 2:1 3:1 4:0 5:0 6:0 7:0 S:1 E:0 R:1
3.21 Jonathan Tan         W:4 2:1 3:2 4:2 5:0 6:0 7:0 S:1 E:3 R:0
3.19 Dan Shoham           W:4 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:2 R:3
3.03 Alan Bick            W:7 2:0 3:0 4:1 5:0 6:0 7:0 S:0 E:4 R:5
2.95 Joan C. Artes        W:2 2:0 3:2 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.92 Alex Hsu             W:2 2:1 3:0 4:0 5:0 6:0 7:0 S:0 E:1 R:0
2.91 Rich Amada           W:2 2:0 3:2 4:0 5:0 6:0 7:0 S:0 E:1 R:0
2.87 Peter C. Rauch       W:2 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:1 R:1
2.86 Jorge Llambias       W:2 2:1 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
2.78 Jamie Dreier         W:3 2:4 3:4 4:2 5:2 6:0 7:0 S:4 E:0 R:0
2.73 Steven Bennetts      W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:2 R:1
2.72 Vincent Mous         W:2 2:1 3:1 4:1 5:0 6:0 7:0 S:0 E:0 R:3
2.72 John Woolley         W:2 2:1 3:1 4:0 5:0 6:0 7:0 S:1 E:0 R:2
2.72 Christopher Willman  W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.58 David Ehlers         W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:1 E:0 R:0
2.57 Alan Wong            W:1 2:1 3:2 4:0 5:0 6:0 7:0 S:0 E:0 R:0
2.56 Grant Kalinowski     W:2 2:0 3:1 4:0 5:0 6:0 7:0 S:0 E:1 R:0
2.50 Yawar Ali            W:2 2:0 3:0 4:0 5:0 6:0 7:0 S:0 E:0 R:0
SummaryLine: 1.2300 is average game result for an average country
SummaryLine: 0.8371 is average game result for an average person
SummaryLine: 0.2611 is DSI of average person
SummaryLine: 2257 people

////////////////////////////////////////////////////////////////////////////

--
Conrad Minshall conrad@apple.com