Color Equivalencies

The hexadecimal values for these colors were taken from the HTML 4.0 specification. The CSS1 specification does not provide definitions for the sixteen color names; however, since they are identical to the names used into HTML, it can be assumed that Web browsers will treat them the same way.

Three-digit hex values which are backed in light red are approximate values. These are close to the exact values, but cannot be matched exactly due to the digit-replication constraints discussed in the accompanying article.

    aqua rgb(0%,100%,100%) rgb(0,255,255) #00FFFF #0FF
    black rgb(0%,0%,0%) rgb(0,0,0) #000000 #000
    blue rgb(0%,0%,100%) rgb(0,0,255) #0000FF #00F
    fuschia rgb(100%,0%,100%) rgb(255,0,255) #FF00FF #F0F
    gray rgb(50%,50%,50%) rgb(128,128,128) #808080 #888
    green rgb(0%,50%,0%) rgb(0,128,0) #008000 #080
    lime rgb(0%,100%,0%) rgb(0,255,0) #00FF00 #0F0
    maroon rgb(50%,0%,0%) rgb(128,0,0) #800000 #800
    navy rgb(0%,0%,50%) rgb(0,0,128) #000080 #008
    olive rgb(50%,50%,0%) rgb(128,128,0) #808000 #880
    purple rgb(50%,0%,50%) rgb(128,0,128) #800080 #808
    red rgb(100%,0%,0%) rgb(255,0,0) #FF0000 #F00
    silver rgb(75%,75%,75%) rgb(192,192,192) #C0C0C0 #BBB
    teal rgb(0%,50%,50%) rgb(0,128,128) #008080 #088
    white rgb(100%,100%,100%) rgb(255,255,255) #FFFFFF #FFF
    yellow rgb(100%,100%,0%) rgb(255,255,0) #FFFF00 #FF0