CSS Module Editors Leaderboard
| Editor | Bylines | Score | Power |
|---|---|---|---|
| Tantek Çelik | 9 | 408.4 | 45.4 |
| Elika J. Etemad | 10 | 237 | 23.7 |
| Håkon Wium Lie | 9 | 217.6 | 24.2 |
| Ian Hickson | 6 | 201.1 | 33.5 |
| Anne van Kesteren | 3 | 200.8 | 66.9 |
| Daniel Glazman | 3 | 200 | 66.7 |
| Bert Bos | 5 | 114.4 | 22.9 |
| L. David Baron | 5 | 102.7 | 20.5 |
| Chris Lilley | 1 | 100 | 100 |
| Tab Atkins Jr. | 4 | 19.5 | 4.9 |
| Brad Kemper | 1 | 9 | 9 |
| Svante Schubert | 1 | 4.6 | 4.6 |
| David Hyatt | 3 | 2.7 | 0.9 |
| Dean Jackson | 3 | 2.7 | 0.9 |
| Chris Marrin | 3 | 2.7 | 0.9 |
| Shinyu Murakami | 2 | 1.8 | 0.9 |
| Koji Ishii | 2 | 1.8 | 0.9 |
| Aryeh Gregor | 1 | 0.9 | 0.9 |
| Sylvain Galineau | 1 | 0.9 | 0.9 |
| Edward O’Connor | 1 | 0.9 | 0.9 |
| John Daggett | 1 | 0.9 | 0.9 |
| Dirk Schulze | 1 | 0.9 | 0.9 |
| Simon Fraser | 1 | 0.9 | 0.9 |
| César Acebal | 1 | 0.8 | 0.8 |
| Richard Ishida | 1 | 0.8 | 0.8 |
| Melinda Grant | 2 | 0.4 | 0.2 |
| Markus Mielke | 1 | 0.3 | 0.3 |
| Alex Mogilevsky | 1 | 0.3 | 0.3 |
| Michel Suignard | 1 | 0 | 0 |
| Eric A. Meyer | 1 | 0 | 0 |
| Daniel Weck | 1 | 0 | 0 |
| Glenn Adams | 1 | 0 | 0 |
| Sean Hayes | 1 | 0 | 0 |
| Editor | Bylines | Score | Power |
|---|---|---|---|
| Chris Lilley | 1 | 100 | 100 |
| Anne van Kesteren | 3 | 200.8 | 66.9 |
| Daniel Glazman | 3 | 200 | 66.7 |
| Tantek Çelik | 9 | 408.4 | 45.4 |
| Ian Hickson | 6 | 201.1 | 33.5 |
| Håkon Wium Lie | 9 | 217.6 | 24.2 |
| Elika J. Etemad | 10 | 237 | 23.7 |
| Bert Bos | 5 | 114.4 | 22.9 |
| L. David Baron | 5 | 102.7 | 20.5 |
| Brad Kemper | 1 | 9 | 9 |
| Tab Atkins Jr. | 4 | 19.5 | 4.9 |
| Svante Schubert | 1 | 4.6 | 4.6 |
| Edward O’Connor | 1 | 0.9 | 0.9 |
| John Daggett | 1 | 0.9 | 0.9 |
| Sylvain Galineau | 1 | 0.9 | 0.9 |
| Simon Fraser | 1 | 0.9 | 0.9 |
| Dirk Schulze | 1 | 0.9 | 0.9 |
| Koji Ishii | 2 | 1.8 | 0.9 |
| Aryeh Gregor | 1 | 0.9 | 0.9 |
| Dean Jackson | 3 | 2.7 | 0.9 |
| David Hyatt | 3 | 2.7 | 0.9 |
| Chris Marrin | 3 | 2.7 | 0.9 |
| Shinyu Murakami | 2 | 1.8 | 0.9 |
| Richard Ishida | 1 | 0.8 | 0.8 |
| César Acebal | 1 | 0.8 | 0.8 |
| Markus Mielke | 1 | 0.3 | 0.3 |
| Alex Mogilevsky | 1 | 0.3 | 0.3 |
| Melinda Grant | 2 | 0.4 | 0.2 |
| Sean Hayes | 1 | 0 | 0 |
| Glenn Adams | 1 | 0 | 0 |
| Daniel Weck | 1 | 0 | 0 |
| Eric A. Meyer | 1 | 0 | 0 |
| Michel Suignard | 1 | 0 | 0 |
A stab at ranking CSS modules' editors based on how many modules they're involved with, how far along those modules have gotten, and how recently those modules have been updated. "Score" is arrived at as a combination of points given for the module's status reduced by the time elapsed since its last update. "Power" is simply the points divided by "Bylines", which is the number of specifications on which an editor is listed as an author. In the case of ties, the winner is whichever editor the script spits out first.
You should feel free to examine the source data for these boards if you like. That file parsed directly; in other words, the HTML document is what the script here parses to determine its results.